Flow Sent From|Flow Sent To|Flow Sent Datetime|Created Date|Created Time|Response Code 16|Response Code 122|Response Code 125|Response Type Code|Outcome Code|MPRN|Transaction Reference|Transaction Status Code|Transaction Type Code
XYZ|ZYX|08/11/2021 09:10:00|08/11/2021|09:10:00||||RNUPD|ACCPT|1234567890|XYZSUP000012345||UPDTE
XYZ|ZYX|09/11/2021 15:09:00|09/11/2021|15:09:59||||RNUPD|ACCPT|1234567901|XYZSUP000012360||UPDTE
XYZ|ZYX|09/11/2021 21:09:00|09/11/2021|21:09:59||||RNUPD|ACCPT|1234567912|XYZSUP000012375||UPDTE
XYZ|ZYX|10/11/2021 20:09:00|10/11/2021|20:09:59||||RNUPD|ACCPT|1234567923|XYZSUP000012390||UPDTE
XYZ|ZYX|15/11/2021 08:10:00|15/11/2021|08:10:00||||RNUPD|ACCPT|1234567934|XYZSUP000012405||UPDTE
